TAX RESOURCE CENTER
Most distributions you receive from Thrivent Municipal Bond Fund or Thrivent High Income Municipal Bond Fund are taxable at the state level. However, some states do not tax their own residents on interest attributed to municipal securities issued by that state. You may be able to exclude the appropriate percentage—as shown in the chart below—of the tax-exempt income you received from the Fund when calculating your state income tax.
We recommend for you to consult with a legal and/or tax professional or state tax agency for specific information regarding your individual situation or specific state requirements. Thrivent Funds and their representatives cannot provide legal or tax advice.
State | % of dividends & state-specific information |
---|---|
State | % of dividends & state-specific information |
ALABAMA | 0.95% |
ALASKA | 0.02% |
ARIZONA | 2.44% |
ARKANSAS | 0.16% |
CALIFORNIA | 8.47% |
COLORADO | 4.26% |
CONNECTICUT | 0.99% |
DELAWARE | 0.31% |
DISTRICT OF COLUMBIA | 1.11% |
FLORIDA | 4.96% |
GEORGIA | 1.62% |
GUAM | 0.08% |
HAWAII | 0.81% |
IDAHO | 0.47% |
ILLINOIS | 6.51% |
INDIANA | 0.89% For Indiana residents, 11% of the dividends from the Thrivent Municipal Bond Fund are attributable to other U.S. states’ municipal bonds acquired before 1/1/2012. |
IOWA | 1.42% |
KANSAS | 0.52% |
KENTUCKY | 0.75% |
LOUISIANA | 0.78% |
MAINE | 0.05% |
MARYLAND | 0.53% |
MASSACHUSETTS | 3.71% |
MICHIGAN | 2.71% |
MINNESOTA | 4.21% Minnesota Residents: 100% of your federal tax-exempt dividends for this fund are subject to Minnesota Income Tax. |
MISSISSIPPI | 0.23% |
MISSOURI | 0.90% |
MONTANA | 0.57% |
NEBRASKA | 1.46% |
NEVADA | 0.39% |
NEW HAMPSHIRE | 0.44% |
NEW JERSEY | 3.04% |
NEW YORK | 10.27% |
NORTH CAROLINA | 0.99% |
NORTH DAKOTA | 0.43% |
OHIO | 4.50% |
OKLAHOMA | 0.89% |
OREGON | 1.58% |
PENNSYLVANIA | 2.98% |
PUERTO RICO |
0.54% |
SOUTH CAROLINA | 1.01% |
SOUTH DAKOTA | 0.11% |
TENNESSEE | 0.16% |
TEXAS | 10.84% |
UTAH |
1.76% For Utah residents, 19% of the dividends from the Thrivent Municipal Bond Fund are considered tax-exempt for state tax purposes (using the piggyback method). Additionally, 1% of the dividends are attributable to other U.S. states’ municipal bonds acquired prior to 1/1/2003. |
VERMONT | 0.26% |
VIRGINIA | 2.08% |
WASHINGTON | 1.85% |
WEST VIRGINIA | 1.23% |
WISCONSIN | 2.75% |
WYOMING | 0.01% |
State | % of dividends & state-specific information |
---|---|
State | % of dividends & state-specific information |
ALABAMA | 0.96% |
ALASKA | 0.31% |
ARIZONA | 4.49% |
ARKANSAS | 0.57% |
CALIFORNIA | 6.92% |
COLORADO | 5.30% |
CONNECTICUT | 0.87% |
DELAWARE | 1.38% |
DISTRICT OF COLUMBIA | 0.36% |
FLORIDA | 7.13% |
GEORGIA | 3.01% |
GUAM | 0.84% |
IDAHO | 0.65% |
ILLINOIS | 4.60% |
INDIANA |
1.72% For Indiana residents, 0% of the dividends from Thrivent High Income Municipal Bond Fund are attributable to other U.S. states’ municipal bonds acquired before 1/1/2012. |
IOWA | 2.05% |
KANSAS | 0.64% |
KENTUCKY | 0.07% |
LOUISIANA | 0.56% |
MARYLAND | 1.83% |
MASSACHUSETTS | 1.02% |
MICHIGAN | 1.70% |
MINNESOTA |
4.83% Minnesota Residents: 100% of your federal tax-exempt dividends for this fund are subject to Minnesota Income Tax. |
MISSOURI | 2.14% |
MONTANA | 0.60% |
NEBRASKA | 0.60% |
NEVADA | 1.02% |
NEW HAMPSHIRE | 0.65% |
NEW JERSEY | 2.18% |
NEW YORK | 9.71% |
NORTH CAROLINA | 1.47% |
NORTH DAKOTA | 0.99% |
OHIO | 2.39% |
OKLAHOMA | 0.29% |
OREGON | 1.49% |
PENNSYLVANIA | 2.74% |
PUERTO RICO |
0.88% |
SOUTH CAROLINA | 0.45% |
SOUTH DAKOTA | 0.49% |
TENNESSEE | 0.72% |
TEXAS | 8.18% |
UTAH |
1.73% For Utah residents, 19% of the dividends from Thrivent High Income Municipal Bond Fund are considered tax-exempt for state tax purposes (using the piggyback method). Additionally, 0% of the dividends are attributable to other U.S. states’ municipal bonds acquired before 1/1/2003. |
VIRGINIA | 2.17% |
WASHINGTON | 0.43% |
WEST VIRGINIA | 1.45% |
WISCONSIN | 5.39% |
WYOMING | 0.03% |
Looking for an IRS form or publication?