TAX RESOURCE CENTER
Mutual fund and ETF dividends may qualify for lower income tax rates to the extent that the fund or ETF has received qualified dividend income from domestic corporations and certain foreign corporations. The following Thrivent Mutual Funds and Thrivent ETFs had ordinary income distributions that qualify for these lower tax rates as long as the shareholder met the holding period requirements.
We recommend for you to consult with a legal and/or tax professional for specific information regarding your individual situation. Thrivent Mutual Funds and Thrivent ETF Trust and their representatives cannot provide legal or tax advice.
| Fund name | QDI % |
|---|---|
| Fund name | QDI % |
| Thrivent Aggressive Allocation Fund | 49.3464% |
| Thrivent Conservative Allocation Fund | 8.1712% |
| Thrivent Dynamic Allocation Fund | 17.8607% |
| Thrivent Global Stock Fund | 48.3284% |
| Thrivent High Yield Fund | 0.1309% |
| Thrivent Income Fund | 0.3523% |
| Thrivent International Equity Fund | 81.2073% |
| Thrivent Large Cap Value Fund | 83.2766% |
| Thrivent Mid Cap Stock Fund | 100.00% |
| Thrivent Mid Cap Value Fund | 51.9558% |
| Thrivent Moderate Allocation Fund | 22.7818% |
| Thrivent Moderately Aggressive Allocation Fund
|
35.1745% |
| Thrivent Moderately Conservative Allocation Fund | 12.8602% |
| Thrivent Multisector Bond Fund | 2.9934% |
| Thrivent Small Cap Stock Fund | 100.00% |
| Fund name | QDI % |
|---|---|
| Fund name | QDI % |
| Thrivent Mid Cap Value ETF | 81.4234% |
| Thrivent Small Cap Value ETF | 100.00% |
| Thrivent Small-Mid Cap Equity ETF | 100.00% |
Box 1b on Form 1099-DIV reports the amount of dividends that may qualify for lower tax rates. The amount shown in Box 1b assumes that the shareholder has met the 61-day holding period required for the dividends to be qualified. Each shareholder is responsible for determining whether the holding period was met and adjusting the amount accordingly. The Dec. 31 statement can be used to determine if the holding period requirement has been met. See the IRS Form 1040 Instructions for more information.