Thrivent Municipal Bond Fund seeks a high level of current income exempt from federal income taxes, consistent with capital preservation.
This Fund invests in a nationally diversified portfolio of predominantly investment grade municipal bonds. A municipal bond is a debt security issued by a city, county or state government to finance its capital expenditures. These bonds often finance public projects such as schools, roads, bridges, sewers or hospitals. Municipal bonds are generally exempt from federal income taxes. The Fund generally holds investment-grade bonds and unrated bonds that the Adviser determines to be of comparable quality. The Fund may invest in lower quality bonds that may have a higher yield but more credit risk and longer duration than investment-grade bonds. It invests in both general obligation bonds that are backed by the taxing authority of the issuer, and revenue bonds that are repaid from the revenues generated by the project. Municipal bonds typically have a longer duration and more interest-rate risk than other corporate bonds.
The Fund may be suitable for investors who:
Our seasoned team of more than 125 investment professionals brings their deep expertise to managing each fund so you can feel confident in the choices you’re making. More than 80% have at least 10 years of experience, more than 50% have more than 20 years of investment experience, and more than 85% have earned the Chartered Financial Analyst designation, an advanced degree, or both.
Mr. Åkesson joined Thrivent in 1993, and has served as portfolio manager and associate portfolio manager during various time periods since 1999. Read more.
Ms. Woeppel joined Thrivent in 2022, serving as a portfolio manager. Read more.
All data represents past performance. Past performance does not guarantee future results. Investment return and principal value of the investment will fluctuate so that an investor’s shares, when redeemed may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted.
| Thrivent Municipal Bond Fund | Bloomberg Municipal Bond Index | Morningstar Muni National Long Avg | |
|---|---|---|---|
| 3M | 5.20% | 3.82% | 4.58% |
| YTD | 2.50% | 4.15% | 3.28% |
| 1Y | 1.06% | 2.64% | 1.56% |
| 3Y | 3.83% | 3.94% | 4.08% |
| 5Y | 0.65% | 0.91% | 0.65% |
| 10Y | 2.04% | 2.41% | 2.21% |
| Thrivent Municipal Bond Fund | Bloomberg Municipal Bond Index | Morningstar Muni National Long Avg | |
|---|---|---|---|
| 3M | 3.35% | 3.00% | 3.23% |
| YTD | 0.88% | 2.64% | 1.73% |
| 1Y | -0.25% | 1.39% | 0.26% |
| 3Y | 4.66% | 4.74% | 5.02% |
| 5Y | 0.62% | 0.86% | 0.69% |
| 10Y | 1.97% | 2.34% | 2.17% |
The Adviser has contractually agreed, for a period of one year from the date of the most recent prospectus, to waive certain fees and/or reimburse certain expenses associated with the Fund. If not waived, returns would have been lower. Refer to the Fees & Expenses table in the prospectus.
| Federal Tax Bracket | Taxable-Equivalent 12-Month | Taxable-Equivalent 30 Day SEC | Taxable-Equivalent 30 Day Distribution |
|---|---|---|---|
| 12.00% | 4.25% | 4.40% | 4.28% |
| 22.00% | 4.79% | 4.96% | 4.83% |
| 24.00% | 4.92% | 5.09% | 4.96% |
| 32.00% | 5.50% | 5.69% | 5.54% |
| 38.80% | 6.11% | 6.32% | 6.16% |
| 40.80% | 6.32% | 6.54% | 6.37% |
| Date | $∆ | %∆ | Total Market |
|---|---|---|---|
| 2025 | +2,239.99 | +22.40% | $12,239.99 |
| 2024 | +1,940.95 | +19.41% | $11,940.95 |
| 2023 | +1,664.13 | +16.64% | $11,664.13 |
| 2022 | +887.46 | +8.87% | $10,887.46 |
| 2021 | +2,212.63 | +22.13% | $12,212.63 |
| 2020 | +1,951.57 | +19.52% | $11,951.57 |
| 2019 | +1,384.21 | +13.84% | $11,384.21 |
| 2018 | +607.99 | +6.08% | $10,607.99 |
| 2017 | +551.25 | +5.51% | $10,551.25 |
| 2016 | +77.26 | +0.77% | $10,077.26 |
| 2015 | +73.66 | +0.74% | $10,073.66 |
| Date | Thrivent Municipal Bond Fund | Bloomberg Municipal Bond Index | Morningstar Muni National Long Avg |
|---|---|---|---|
| 2024 | 2.37% | 1.05% | 2.34% |
| 2023 | 7.13% | 6.40% | 6.97% |
| 2022 | -10.85% | -8.53% | -11.88% |
| 2021 | 2.18% | 1.52% | 2.88% |
| 2020 | 4.98% | 5.21% | 5.21% |
| 2019 | 7.32% | 7.54% | 8.27% |
| 2018 | 0.54% | 1.28% | 0.32% |
| 2017 | 4.70% | 5.45% | 5.66% |
| 2016 | 0.04% | 0.25% | 0.00% |
| 2015 | 3.36% | 3.30% | 3.05% |
All data represents past performance. Past performance does not guarantee future results. Investment return and principal value of the investment will fluctuate so that an investor’s shares, when redeemed may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted.
Morningstar ratings are calculated based on risk-adjusted return.
| Dividends | Month End Nav | |
|---|---|---|
| December 2024 | $0.0329 | $10.23 |
| January 2025 | $0.0320 | $10.19 |
| February 2025 | $0.0290 | $10.26 |
| March 2025 | $0.0323 | $10.04 |
| April 2025 | $0.0312 | $9.91 |
| May 2025 | $0.0311 | $9.77 |
| June 2025 | $0.0322 | $9.80 |
| July 2025 | $0.0321 | $9.68 |
| August 2025 | $0.0301 | $9.72 |
| September 2025 | $0.0333 | $10.03 |
| October 2025 | $0.0323 | $10.14 |
| November 2025 | $0.0293 | $10.13 |
Trailing 12-Months; Dividend Schedule: Declared Daily, Paid Monthly
| Record date | Short term capital gains | Long term capital gains | Total |
|---|---|---|---|
| - | - | - | - |
| Management Fees and Other Expenses | 0.57% |
| Distribution/12b-1 Fee | None |
| Total Annual Fund Operating Expenses | 0.57% |
| Less Waiver | (0.06%) |
| Net Annual Fund Operating Expenses | 0.51% |
| Redemption Fee | None |
| Transaction Fee | None |
| Low Balance Fee | $10 semiannually |
| Front-End Sales Charge | None |
| Back-End Sales Charge | None |
The Adviser has contractually agreed, for a period of one year from the date of the most recent prospectus, to waive certain fees and/or reimburse certain expenses associated with the Fund. If not waived, returns would have been lower. Refer to the Fees & Expenses table in the prospectus.
| Initial for non-retirement accounts | $2,000 |
| Initial for retirement or tax deferred accounts | $1,000 |
| Additional Purchases | $50 |
Due to rounding, some values may not total 100%. Effective 2/28/2025, certain cash-designated holdings (e.g., futures) were reallocated to their asset classes due to a data source change.