Thrivent Multisector Bond Fund seeks a high level of current income, consistent with capital preservation.
This Fund seeks to generate income by investing predominantly in a diversified mix of high-income fixed income securities. It invests primarily in higher-yielding, higher-risk, fixed income securities to generate income, while the equity holdings are generally opportunistic investments. Investments are diversified across sectors in order to manage risk and potentially provide more stability when interest rates rise. The Fund is actively managed and invests in a combination of other funds managed by the Adviser and direct investments in equity and debt instruments. Prior to 2/28/2025, the Fund was named Thrivent Opportunity Income Plus Fund.
The Fund may be suitable for investors who:
Our seasoned team of more than 125 investment professionals brings their deep expertise to managing each fund so you can feel confident in the choices you’re making. More than 80% have at least 10 years of experience, more than 50% have more than 20 years of investment experience, and more than 85% have earned the Chartered Financial Analyst designation, an advanced degree, or both.
Mr. Lowe joined Thrivent in 1997. He is the Chief Investment Strategist and has served as the portfolio manager of various Thrivent mutual funds since 2009. He has also been a senior portfolio manager of the high yield portion of Thrivent's general account since 2005. Read more.
Mr. Whitehorn joined Thrivent in 2018 serving as Director of Fixed Income Quantitative Research. Read more.
Mr. Gagne joined Thrivent in 2018 serving as a senior research analyst and trader covering securitized assets. He became a portfolio manager in 2021. Read more.
All data represents past performance. Past performance does not guarantee future results. Investment return and principal value of the investment will fluctuate so that an investor’s shares, when redeemed may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted.
| Thrivent Multisector Bond Fund | Bloomberg Mortgage-Backed Securities Index | Bloomberg U.S. High Yield Ba/B 2% Issuer Capped Index | Morningstar Multisector Bond Avg | |
|---|---|---|---|---|
| 3M | 2.62% | 3.73% | 2.28% | 2.51% |
| YTD | 7.15% | 7.68% | 7.39% | 6.83% |
| 1Y | 7.37% | 7.32% | 8.00% | 7.18% |
| 3Y | 7.85% | 5.85% | 9.51% | 8.06% |
| 5Y | 2.91% | 0.04% | 4.90% | 3.55% |
| 10Y | 3.32% | 1.49% | 5.59% | 3.81% |
| Thrivent Multisector Bond Fund | Bloomberg Mortgage-Backed Securities Index | Bloomberg U.S. High Yield Ba/B 2% Issuer Capped Index | Morningstar Multisector Bond Avg | |
|---|---|---|---|---|
| 3M | 2.48% | 2.43% | 2.30% | 2.24% |
| YTD | 6.55% | 6.76% | 7.14% | 6.29% |
| 1Y | 5.36% | 3.39% | 6.97% | 5.43% |
| 3Y | 7.79% | 5.05% | 10.42% | 7.73% |
| 5Y | 2.80% | -0.14% | 4.96% | 3.36% |
| 10Y | 3.38% | 1.41% | 5.88% | 3.82% |
| Date | $∆ | %∆ | Total Market |
|---|---|---|---|
| 2025 | +3,861.17 | +38.61% | $13,861.17 |
| 2024 | +2,936.36 | +29.36% | $12,936.36 |
| 2023 | +2,303.91 | +23.04% | $12,303.91 |
| 2022 | +1,305.65 | +13.06% | $11,305.65 |
| 2021 | +2,609.77 | +26.10% | $12,609.77 |
| 2020 | +2,396.38 | +23.96% | $12,396.38 |
| 2019 | +1,917.54 | +19.18% | $11,917.54 |
| 2018 | +983.11 | +9.83% | $10,983.11 |
| 2017 | +1,095.22 | +10.95% | $11,095.22 |
| 2016 | +555.38 | +5.55% | $10,555.38 |
| 2015 | -169.92 | -1.70% | $9,830.08 |
| Date | Thrivent Multisector Bond Fund | Bloomberg Mortgage-Backed Securities Index | Bloomberg U.S. High Yield Ba/B 2% Issuer Capped Index | Morningstar Multisector Bond Avg |
|---|---|---|---|---|
| 2024 | 5.14% | 1.20% | 6.77% | 5.96% |
| 2023 | 8.83% | 5.05% | 12.56% | 8.13% |
| 2022 | -10.34% | -11.81% | -10.57% | -9.85% |
| 2021 | 1.72% | -1.04% | 4.65% | 2.50% |
| 2020 | 4.02% | 3.87% | 7.67% | 4.82% |
| 2019 | 8.51% | 6.35% | 15.18% | 9.68% |
| 2018 | -1.01% | 0.99% | -1.88% | -1.57% |
| 2017 | 5.11% | 2.47% | 6.92% | 6.13% |
| 2016 | 7.38% | 1.67% | 14.09% | 7.09% |
| 2015 | -0.53% | 1.51% | -2.72% | -2.03% |
All data represents past performance. Past performance does not guarantee future results. Investment return and principal value of the investment will fluctuate so that an investor’s shares, when redeemed may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted.
| Security name | % of total assets | Maturity | Coupon rate |
|---|---|---|---|
| Thrivent Core Emerging Markets Debt Fund | 9.45% | ||
| U.S. Treasury Notes | 2.69% | 07/31/2026 | 4.38% |
| Federal Home Loan Mortgage Corporation Conventional 30-Yr. Pass Through | 1.46% | 01/01/2055 | 6.00% |
| U.S. Treasury Notes | 0.83% | 12/31/2026 | 1.25% |
| Federal National Mortgage Association Conventional 15-Yr. Pass Through | 0.71% | 10/01/2040 | 5.00% |
| Federal National Mortgage Association Conventional 30-Yr. Pass Through | 0.68% | 10/01/2055 | 5.00% |
| iShares Broad USD High Yield Corporate Bond ETF | 0.67% | ||
| U.S. Treasury Notes | 0.63% | 06/30/2026 | 4.63% |
| U.S. Treasury Notes | 0.60% | 07/31/2028 | 4.13% |
| Federal National Mortgage Association Conventional 30-Yr. Pass Through | 0.50% | 10/01/2055 | 3.00% |
| Duration | Average Life | |
|---|---|---|
| Thrivent Multisector Bond Fund | 3.76 | 6.56 |
| Bloomberg U.S. Aggregate Bond Index | 5.83 | 8.18 |
Morningstar ratings are calculated based on risk-adjusted return.
| Dividends | Month End Nav | |
|---|---|---|
| November 2024 | $0.0372 | $9.13 |
| December 2024 | $0.0420 | $9.01 |
| January 2025 | $0.0359 | $9.05 |
| February 2025 | $0.0354 | $9.12 |
| March 2025 | $0.0379 | $9.05 |
| April 2025 | $0.0381 | $9.02 |
| May 2025 | $0.0381 | $9.04 |
| June 2025 | $0.0381 | $9.14 |
| July 2025 | $0.0390 | $9.14 |
| August 2025 | $0.0371 | $9.20 |
| September 2025 | $0.0397 | $9.25 |
| October 2025 | $0.0320 | $9.27 |
Trailing 12-Months; Dividend Schedule: Declared Daily, Paid Monthly
| Record date | Short term capital gains | Long term capital gains | Total |
|---|---|---|---|
| - | - | - | - |
| Management Fees and Other Expenses | 0.67% |
| Distribution/12b-1 Fee | None |
| Total Annual Fund Operating Expenses | 0.67% |
| Redemption Fee | None |
| Transaction Fee | None |
| Low Balance Fee | $10 semiannually |
| Front-End Sales Charge | None |
| Back-End Sales Charge | None |
| Initial for non-retirement accounts | $2,000 |
| Initial for retirement or tax deferred accounts | $1,000 |
| Additional Purchases | $50 |
Due to rounding, some values may not total 100%. Effective 2/28/2025, certain cash-designated holdings (e.g., futures) were reallocated to their asset classes due to a data source change.