Thrivent High Yield Fund seeks high current income, and secondarily growth of capital.
This Fund invests primarily in corporate bonds that are either unrated or rated as “below investment-grade,” commonly known as “junk bonds.” Credit rating agencies evaluate bond issuers and assign ratings based on their ability to pay interest and repay principal as scheduled. Bond issuers that are considered to have a greater risk of defaulting on payments pay higher interest rates to compensate investors for the additional risk. The Fund is managed as a high yield portfolio that primarily invests in bonds in the top three ratings of the high yield credit quality spectrum. The high yield sector may provide portfolio diversification benefits because it has a low correlation to other sectors of the fixed income market and less sensitivity to interest rate risk, but is more risky than investment-grade debt. The Fund may also utilize derivatives to manage duration, or interest rate risk.
The Fund may be suitable for investors who:
Our seasoned team of more than 125 investment professionals brings their deep expertise to managing each fund so you can feel confident in the choices you’re making. More than 80% have at least 10 years of experience, more than 50% have more than 20 years of investment experience, and more than 85% have earned the Chartered Financial Analyst designation, an advanced degree, or both.
Mr. Ocenasek joined Thrivent in 1987. He has served as a portfolio manager since 1997. Read more.
Mr. Tommerdahl joined Thrivent in 2016, serving as a senior portfolio manager. Read more.
All data represents past performance. Past performance does not guarantee future results. Investment return and principal value of the investment will fluctuate so that an investor’s shares, when redeemed may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted.
| Thrivent High Yield Fund | Bloomberg U.S. Corporate High Yield Bond Index | Morningstar High Yield Bond Avg | |
|---|---|---|---|
| 3M | -2.35% | 2.24% | 2.05% |
| YTD | 2.26% | 7.39% | 6.85% |
| 1Y | 2.84% | 8.16% | 7.61% |
| 3Y | 7.12% | 10.20% | 9.40% |
| 5Y | 3.60% | 5.47% | 5.14% |
| 10Y | 3.94% | 5.90% | 5.01% |
| Thrivent High Yield Fund | Bloomberg U.S. Corporate High Yield Bond Index | Morningstar High Yield Bond Avg | |
|---|---|---|---|
| 3M | -2.34% | 2.54% | 2.35% |
| YTD | 1.98% | 7.22% | 6.66% |
| 1Y | 1.93% | 7.41% | 6.93% |
| 3Y | 8.16% | 11.09% | 10.21% |
| 5Y | 3.62% | 5.55% | 5.18% |
| 10Y | 4.19% | 6.17% | 5.24% |
The average annualized returns for the fund reflect the current maximum sales charge of 4.50%.
| Date | $∆ | %∆ | Total Market |
|---|---|---|---|
| 2025 | +5,407.34 | +54.07% | $15,407.34 |
| 2024 | +4,383.46 | +43.83% | $14,383.46 |
| 2023 | +3,480.21 | +34.80% | $13,480.21 |
| 2022 | +2,104.66 | +21.05% | $12,104.66 |
| 2021 | +3,525.31 | +35.25% | $13,525.31 |
| 2020 | +2,978.54 | +29.79% | $12,978.54 |
| 2019 | +2,640.54 | +26.41% | $12,640.54 |
| 2018 | +1,101.28 | +11.01% | $11,101.28 |
| 2017 | +1,501.65 | +15.02% | $11,501.65 |
| 2016 | +741.33 | +7.41% | $10,741.33 |
| 2015 | -437.83 | -4.38% | $9,562.17 |
| Date | Thrivent High Yield Fund | Bloomberg U.S. Corporate High Yield Bond Index | Morningstar High Yield Bond Avg |
|---|---|---|---|
| 2024 | 6.70% | 8.19% | 7.63% |
| 2023 | 11.36% | 13.45% | 12.08% |
| 2022 | -10.50% | -11.19% | -10.09% |
| 2021 | 4.21% | 5.28% | 4.77% |
| 2020 | 2.67% | 7.11% | 4.75% |
| 2019 | 13.87% | 14.32% | 12.48% |
| 2018 | -3.48% | -2.08% | -2.82% |
| 2017 | 7.08% | 7.50% | 6.40% |
| 2016 | 12.33% | 17.13% | 13.18% |
| 2015 | -3.11% | -4.47% | -4.07% |
All data represents past performance. Past performance does not guarantee future results. Investment return and principal value of the investment will fluctuate so that an investor’s shares, when redeemed may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted.
| Security name | % of total assets | Maturity | Coupon rate |
|---|---|---|---|
| Caesars Entertainment, Inc. | 0.65% | 10/15/2029 | 4.63% |
| DIRECTV Financing, LLC/DIRECTV Financing Co-Obligor, Inc. | 0.63% | 08/15/2027 | 5.88% |
| CCO Holdings, LLC/CCO Holdings Capital Corporation | 0.55% | 03/01/2030 | 4.75% |
| Tenet Healthcare Corporation | 0.53% | 11/01/2027 | 5.13% |
| Viking Cruises, Ltd. | 0.47% | 09/15/2027 | 5.88% |
| Venture Global LNG, Inc. | 0.45% | 06/01/2031 | 8.38% |
| TerraForm Power Operating, LLC | 0.44% | 01/31/2028 | 5.00% |
| Vistra Corporation | 0.44% | 12/29/2049 | 7.00% |
| Albertsons Companies, Inc. | 0.43% | 02/15/2028 | 5.88% |
| AdaptHealth, LLC | 0.42% | 08/01/2029 | 4.63% |
| Duration | Average Life | |
|---|---|---|
| Thrivent High Yield Fund | 2.69 | 3.72 |
| Bloomberg U.S. Aggregate Bond Index | 5.83 | 8.18 |
Morningstar ratings are calculated based on risk-adjusted return.
| Dividends | Month End Nav | Month End Pop | |
|---|---|---|---|
| November 2024 | $0.0200 | $4.26 | $4.46 |
| December 2024 | $0.0230 | $4.21 | $4.41 |
| January 2025 | $0.0208 | $4.25 | $4.45 |
| February 2025 | $0.0199 | $4.25 | $4.45 |
| March 2025 | $0.0220 | $4.19 | $4.39 |
| April 2025 | $0.0211 | $4.16 | $4.36 |
| May 2025 | $0.0209 | $4.22 | $4.42 |
| June 2025 | $0.0215 | $4.27 | $4.47 |
| July 2025 | $0.0217 | $4.26 | $4.46 |
| August 2025 | $0.0207 | $4.29 | $4.49 |
| September 2025 | $0.0224 | $4.30 | $4.50 |
| October 2025 | $0.0218 | $4.29 | $4.49 |
Trailing 12-Months; Dividend Schedule: Declared Daily, Paid Monthly
| Record date | Short term capital gains | Long term capital gains | Total |
|---|---|---|---|
| - | - | - | - |
| Management Fees and Other Expenses | None |
| Distribution/12b-1 Fee | 0.25% |
| Total Annual Fund Operating Expenses | 0.82% |
| Redemption Fee | None |
| Transaction Fee | None |
| Low Balance Fee | $10 semiannually |
| Front-End Sales Charge | Max 4.50% |
| Back-End Sales Charge | None |
| Initial for non-retirement accounts | $2,000 |
| Initial for retirement or tax deferred accounts | $1,000 |
| Additional Purchases | $50 |
Due to rounding, some values may not total 100%. Effective 2/28/2025, certain cash-designated holdings (e.g., futures) were reallocated to their asset classes due to a data source change.