Thrivent High Income Municipal Bond Fund seeks a high level of current income exempt from federal income taxes.
This Fund invests in a nationally diversified portfolio of municipal bonds of varying credit quality. Municipal bonds are debt securities issued by city, county or state governments to finance projects related to schools, airports, roads, bridges, sewers, hospitals, senior living facilities, etc. Municipal bonds are generally exempt from federal income taxes. The Fund holds at least 50% of its assets in bonds that are unrated or are rated BBB or below, but also has an allocation to higher quality investment-grade bonds. It expects to invest primarily in revenue bonds that are repaid from revenues generated by a project and may also invest in general obligation bonds backed by the issuer’s taxing authority. The Fund may also invest in “tobacco bonds” issued by states to securitize their settlements with tobacco companies. Higher yielding municipal bonds typically have more credit risk and longer duration than investment grade bonds.
The Fund may be suitable for investors who:
Our seasoned team of more than 125 investment professionals brings their deep expertise to managing each fund so you can feel confident in the choices you’re making. More than 80% have at least 10 years of experience, more than 50% have more than 20 years of investment experience, and more than 85% have earned the Chartered Financial Analyst designation, an advanced degree, or both.
Mr. Åkesson joined Thrivent in 1993, and has served as portfolio manager and associate portfolio manager during various time periods since 1999. Read more.
Ms. Woeppel joined Thrivent in 2022, serving as a portfolio manager. Read more.
All data represents past performance. Past performance does not guarantee future results. Investment return and principal value of the investment will fluctuate so that an investor’s shares, when redeemed may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted.
| Thrivent High Income Municipal Bond Fund | Bloomberg 65% High Grade/35% High Yield Index | Morningstar High Yield Muni Avg | |
|---|---|---|---|
| 3M | 5.89% | 4.39% | 4.91% |
| YTD | 2.50% | 3.35% | 1.63% |
| 1Y | 2.77% | 3.68% | 1.73% |
| 3Y | 7.59% | 6.30% | 5.87% |
| 5Y | 2.04% | 1.82% | 1.43% |
| Since Inception 02/28/2018 | 2.80% | - | - |
| Thrivent High Income Municipal Bond Fund | Bloomberg 65% High Grade/35% High Yield Index | Morningstar High Yield Muni Avg | |
|---|---|---|---|
| 3M | 3.21% | 2.52% | 2.61% |
| YTD | 1.05% | 2.17% | 0.54% |
| 1Y | 0.02% | 0.98% | -0.70% |
| 3Y | 6.50% | 5.45% | 4.89% |
| 5Y | 1.76% | 1.56% | 1.19% |
| Since Inception 02/28/2018 | 2.64% | - | - |
The Adviser has contractually agreed, for a period of one year from the date of the most recent prospectus, to waive certain fees and/or reimburse certain expenses associated with the Fund. If not waived, returns would have been lower. Refer to the Fees & Expenses table in the prospectus.
| Federal Tax Bracket | Taxable-Equivalent 12-Month | Taxable-Equivalent 30 Day SEC | Taxable-Equivalent 30 Day Distribution |
|---|---|---|---|
| 12.00% | 4.84% | 4.99% | 4.86% |
| 22.00% | 5.46% | 5.63% | 5.49% |
| 24.00% | 5.61% | 5.78% | 5.63% |
| 32.00% | 6.26% | 6.46% | 6.29% |
| 38.80% | 6.96% | 7.17% | 6.99% |
| 40.80% | 7.20% | 7.42% | 7.23% |
| Date | $∆ | %∆ | Total Market |
|---|---|---|---|
| 2025 | +2,361.91 | +23.62% | $12,361.91 |
| 2024 | +2,060.49 | +20.60% | $12,060.49 |
| 2023 | +1,395.02 | +13.95% | $11,395.02 |
| 2022 | +548.08 | +5.48% | $10,548.08 |
| 2021 | +2,438.48 | +24.38% | $12,438.48 |
| 2020 | +1,669.79 | +16.70% | $11,669.79 |
| 2019 | +1,310.89 | +13.11% | $11,310.89 |
| 2018 | +269.28 | +2.69% | $10,269.28 |
| Date | Thrivent High Income Municipal Bond Fund | Bloomberg 65% High Grade/35% High Yield Index | Morningstar High Yield Muni Avg |
|---|---|---|---|
| 2024 | 5.84% | 2.87% | 4.95% |
| 2023 | 8.03% | 7.39% | 6.48% |
| 2022 | -15.20% | -10.04% | -13.71% |
| 2021 | 6.59% | 3.67% | 5.44% |
| 2020 | 3.17% | 5.20% | 3.60% |
| 2019 | 10.14% | 8.63% | 9.10% |
All data represents past performance. Past performance does not guarantee future results. Investment return and principal value of the investment will fluctuate so that an investor’s shares, when redeemed may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted.
Morningstar ratings are calculated based on risk-adjusted return.
| Dividends | Month End Nav | |
|---|---|---|
| November 2024 | $0.0312 | $9.81 |
| December 2024 | $0.0348 | $9.63 |
| January 2025 | $0.0340 | $9.62 |
| February 2025 | $0.0309 | $9.70 |
| March 2025 | $0.0343 | $9.49 |
| April 2025 | $0.0338 | $9.31 |
| May 2025 | $0.0335 | $9.21 |
| June 2025 | $0.0349 | $9.23 |
| July 2025 | $0.0349 | $9.09 |
| August 2025 | $0.0326 | $9.12 |
| September 2025 | $0.0360 | $9.42 |
| October 2025 | $0.0346 | $9.52 |
Trailing 12-Months; Dividend Schedule: Declared Daily, Paid Monthly
| Record date | Short term capital gains | Long term capital gains | Total |
|---|---|---|---|
| - | - | - | - |
| Management Fees and Other Expenses | 1.19% |
| Distribution/12b-1 Fee | None |
| Total Annual Fund Operating Expenses | 1.19% |
| Less Waiver | (0.59%) |
| Net Annual Fund Operating Expenses | 0.60% |
| Redemption Fee | None |
| Transaction Fee | None |
| Low Balance Fee | $10 semiannually |
| Front-End Sales Charge | None |
| Back-End Sales Charge | None |
The Adviser has contractually agreed, for a period of one year from the date of the most recent prospectus, to waive certain fees and/or reimburse certain expenses associated with the Fund. If not waived, returns would have been lower. Refer to the Fees & Expenses table in the prospectus.
| Initial for non-retirement accounts | $2,000 |
| Initial for retirement or tax deferred accounts | $1,000 |
| Additional Purchases | $50 |
Due to rounding, some values may not total 100%. Effective 2/28/2025, certain cash-designated holdings (e.g., futures) were reallocated to their asset classes due to a data source change.