Thrivent Small Cap Stock Fund seeks long-term capital growth.
This Fund looks to provide investors with competitive performance through favorable stock selection while monitoring risk. The Fund typically invests in a combination of small-sized companies across the growth and value spectrums. Growth stocks are companies whose earnings are expected to grow at an above-average rate relative to the market. Value stocks are companies that trade at a lower price compared to the market average, as measured by valuation ratios that compare the stock’s price to the company’s earnings and growth trends. Small-sized companies may have the opportunity to grow more rapidly than larger companies as they potentially emerge from a small to a medium-sized company. However, they typically do not pay significant dividends to shareholders and instead reinvest earnings back into the company. Smaller companies have greater volatility (or more risk) because they are often less seasoned, have narrower product lines, less liquidity, smaller revenues and fewer resources than larger companies.
The Fund may be suitable for investors who:
Our seasoned team of more than 125 investment professionals brings their deep expertise to managing each fund so you can feel confident in the choices you’re making. More than 80% have at least 10 years of experience, more than 50% have more than 20 years of investment experience, and more than 85% have earned the Chartered Financial Analyst designation, an advanced degree, or both.
Mr. Finn joined Thrivent in 2004. He is the Head of Equity Mutual Funds. Read more.
Mr. Tinucci joined Thrivent in 2014. He previously held various positions at Thrivent from 2007 to 2012. Prior to rejoining Thrivent, Mr. Tinucci was a manager at Deloitte Consulting. Read more.
Ms. Young joined Thrivent in 2022, serving as a portfolio manager. Read more.
Mr. Carlone joined Thrivent in 2023 as a senior portfolio manager. Read more.
All data represents past performance. Past performance does not guarantee future results. Investment return and principal value of the investment will fluctuate so that an investor’s shares, when redeemed may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted.
| Thrivent Small Cap Stock Fund | Russell 2000 Index | S&P SmallCap 600® Index | Morningstar Small Blend Avg | |
|---|---|---|---|---|
| 3M | 2.44% | 12.48% | 7.17% | 6.34% |
| YTD | -0.87% | 12.39% | 3.33% | 5.73% |
| 1Y | 0.00% | 14.41% | 5.51% | 7.64% |
| 3Y | 7.05% | 11.94% | 8.20% | 10.33% |
| 5Y | 12.01% | 11.50% | 12.17% | 12.09% |
| 10Y | 11.16% | 9.36% | 9.28% | 8.91% |
| Thrivent Small Cap Stock Fund | Russell 2000 Index | S&P SmallCap 600® Index | Morningstar Small Blend Avg | |
|---|---|---|---|---|
| 3M | 6.58% | 12.39% | 9.11% | 8.28% |
| YTD | 0.96% | 10.39% | 4.24% | 6.31% |
| 1Y | -0.36% | 10.76% | 3.64% | 6.31% |
| 3Y | 11.58% | 15.21% | 12.82% | 14.50% |
| 5Y | 13.83% | 11.56% | 12.94% | 12.68% |
| 10Y | 11.79% | 9.77% | 10.03% | 9.56% |
| Date | $∆ | %∆ | Total Market |
|---|---|---|---|
| 2025 | +18,803.65 | +188.04% | $28,803.65 |
| 2024 | +19,055.92 | +190.56% | $29,055.92 |
| 2023 | +16,095.28 | +160.95% | $26,095.28 |
| 2022 | +13,201.53 | +132.02% | $23,201.53 |
| 2021 | +15,984.63 | +159.85% | $25,984.63 |
| 2020 | +10,883.37 | +108.83% | $20,883.37 |
| 2019 | +6,997.49 | +69.97% | $16,997.49 |
| 2018 | +3,301.78 | +33.02% | $13,301.78 |
| 2017 | +4,840.05 | +48.40% | $14,840.05 |
| 2016 | +2,235.43 | +22.35% | $12,235.43 |
| 2015 | -265.18 | -2.65% | $9,734.82 |
| Date | Thrivent Small Cap Stock Fund | Russell 2000 Index | S&P SmallCap 600® Index | Morningstar Small Blend Avg |
|---|---|---|---|---|
| 2024 | 11.35% | 11.54% | 8.70% | 11.15% |
| 2023 | 12.47% | 16.93% | 16.05% | 16.18% |
| 2022 | -10.71% | -20.44% | -16.10% | -16.24% |
| 2021 | 24.43% | 14.82% | 26.82% | 24.19% |
| 2020 | 22.86% | 19.96% | 11.29% | 10.69% |
| 2019 | 27.78% | 25.52% | 22.78% | 23.51% |
| 2018 | -10.37% | -11.01% | -8.48% | -12.73% |
| 2017 | 21.29% | 14.65% | 13.23% | 12.40% |
| 2016 | 25.69% | 21.31% | 26.56% | 20.60% |
| 2015 | -2.61% | -4.41% | -1.97% | -5.33% |
All data represents past performance. Past performance does not guarantee future results. Investment return and principal value of the investment will fluctuate so that an investor’s shares, when redeemed may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted.
| Security name | % of total assets |
|---|---|
| Pegasystems, Inc. | 2.43% |
| BWX Technologies, Inc. | 1.95% |
| Helios Technologies, Inc. | 1.91% |
| Crane NXT Company | 1.90% |
| SharkNinja, Inc. | 1.83% |
| Barrett Business Services, Inc. | 1.83% |
| Old Republic International Corporation | 1.75% |
| iShares Semiconductor ETF | 1.71% |
| Encompass Health Corporation | 1.69% |
| Ivanhoe Mines, Ltd. | 1.69% |
| P/E Ratio | Return on Equity | |
|---|---|---|
| Thrivent Small Cap Stock Fund | 23.10 | 14.52% |
| S&P 500® Index | 27.55 | 26.38% |
Morningstar ratings are calculated based on risk-adjusted return.
| Dividends | Month End Nav | |
|---|---|---|
| November 2024 | $0.0000 | $35.52 |
| December 2024 | $0.1698 | $32.25 |
| January 2025 | $0.0000 | $32.77 |
| February 2025 | $0.0000 | $30.93 |
| March 2025 | $0.0000 | $29.01 |
| April 2025 | $0.0000 | $28.07 |
| May 2025 | $0.0000 | $29.49 |
| June 2025 | $0.0000 | $30.55 |
| July 2025 | $0.0000 | $31.21 |
| August 2025 | $0.0000 | $32.95 |
| September 2025 | $0.0000 | $32.56 |
| October 2025 | $0.0000 | $31.97 |
Trailing 12-Months; Dividend Schedule: Paid Annually
| Record date | Short term capital gains | Long term capital gains | Total |
|---|---|---|---|
| 12/11/2024 | - | $0.4286 | $0.4286 |
| Management Fees and Other Expenses | 0.78% |
| Distribution/12b-1 Fee | None |
| Total Annual Fund Operating Expenses | 0.78% |
| Redemption Fee | None |
| Transaction Fee | None |
| Low Balance Fee | $10 semiannually |
| Front-End Sales Charge | None |
| Back-End Sales Charge | None |
| Initial for non-retirement accounts | $2,000 |
| Initial for retirement or tax deferred accounts | $1,000 |
| Additional Purchases | $50 |
Due to rounding, some values may not total 100%. Effective 2/28/2025, certain cash-designated holdings (e.g., futures) were reallocated to their asset classes due to a data source change.
