Thrivent Large Cap Growth Fund seeks long-term capital appreciation.
This Fund looks to provide investors with consistent, competitive performance through favorable stock selection while monitoring risk. The Fund typically invests in large companies across the growth spectrum. Growth stocks are companies whose earnings are expected to grow at an above-average rate relative to the market. Large companies are generally considered to be more stable, but may not have the fast growth potential of smaller companies or the ability to respond as quickly to competitive challenges and changing market conditions.
The Fund may be suitable for investors who:
Our seasoned team of more than 125 investment professionals brings their deep expertise to managing each fund so you can feel confident in the choices you’re making. More than 80% have at least 10 years of experience, more than 50% have more than 20 years of investment experience, and more than 85% have earned the Chartered Financial Analyst designation, an advanced degree, or both.
Ms. Brunner joined Thrivent in 2007 serving as a research analyst covering large cap consumer discretionary and consumer staples companies. Read more.
Mr. Horns joined Thrivent in 2021 as a senior portfolio manager. Read more.
Mr. Winters joined Thrivent in 2025, serving as a senior portfolio manager. Read more.
All data represents past performance. Past performance does not guarantee future results. Investment return and principal value of the investment will fluctuate so that an investor’s shares, when redeemed may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted.
| Thrivent Large Cap Growth Fund | Russell 1000® Growth Index | S&P 500® Growth Index® | Morningstar Large Growth Avg | |
|---|---|---|---|---|
| 3M | 7.21% | 7.16% | 7.81% | 5.09% |
| YTD | 16.98% | 19.30% | 22.39% | 16.47% |
| 1Y | 16.47% | 20.35% | 23.44% | 14.90% |
| 3Y | 27.39% | 27.98% | 26.00% | 24.51% |
| 5Y | 13.57% | 16.51% | 16.00% | 12.25% |
| 10Y | 15.68% | 18.03% | 16.83% | 15.06% |
| Thrivent Large Cap Growth Fund | Russell 1000® Growth Index | S&P 500® Growth Index® | Morningstar Large Growth Avg | |
|---|---|---|---|---|
| 3M | 8.91% | 10.51% | 9.80% | 7.59% |
| YTD | 14.73% | 17.24% | 19.53% | 15.25% |
| 1Y | 18.91% | 25.53% | 26.91% | 21.73% |
| 3Y | 29.69% | 31.61% | 28.98% | 28.11% |
| 5Y | 14.27% | 17.58% | 16.88% | 13.71% |
| 10Y | 16.78% | 18.83% | 17.62% | 15.90% |
| Date | $∆ | %∆ | Total Market |
|---|---|---|---|
| 2025 | +32,917.08 | +329.17% | $42,917.08 |
| 2024 | +26,687.18 | +266.87% | $36,687.18 |
| 2023 | +18,145.62 | +181.46% | $28,145.62 |
| 2022 | +9,221.39 | +92.21% | $19,221.39 |
| 2021 | +18,993.32 | +189.93% | $28,993.32 |
| 2020 | +13,658.15 | +136.58% | $23,658.15 |
| 2019 | +6,554.30 | +65.54% | $16,554.30 |
| 2018 | +2,536.59 | +25.37% | $12,536.59 |
| 2017 | +2,306.05 | +23.06% | $12,306.05 |
| 2016 | -402.37 | -4.02% | $9,597.63 |
| 2015 | -209.75 | -2.10% | $9,790.25 |
| Date | Thrivent Large Cap Growth Fund | Russell 1000® Growth Index | S&P 500® Growth Index® | Morningstar Large Growth Avg |
|---|---|---|---|---|
| 2024 | 30.35% | 33.36% | 36.07% | 28.96% |
| 2023 | 46.43% | 42.68% | 30.03% | 36.74% |
| 2022 | -33.70% | -29.14% | -29.41% | -29.91% |
| 2021 | 22.55% | 27.60% | 32.01% | 20.45% |
| 2020 | 42.91% | 38.49% | 33.47% | 34.82% |
| 2019 | 32.05% | 36.39% | 31.13% | 31.71% |
| 2018 | 1.87% | -1.51% | -0.01% | -2.18% |
| 2017 | 28.22% | 30.21% | 27.44% | 27.84% |
| 2016 | -1.97% | 7.08% | 6.89% | 3.19% |
| 2015 | 10.10% | 5.67% | 5.52% | 3.57% |
All data represents past performance. Past performance does not guarantee future results. Investment return and principal value of the investment will fluctuate so that an investor’s shares, when redeemed may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted.
| Security name | % of total assets |
|---|---|
| NVIDIA Corporation | 12.79% |
| Microsoft Corporation | 9.20% |
| Amazon.com, Inc. | 7.81% |
| Apple, Inc. | 7.24% |
| Meta Platforms, Inc. | 4.67% |
| Broadcom, Inc. | 4.61% |
| Alphabet, Inc., Class C | 3.90% |
| Visa, Inc. | 3.78% |
| Alphabet, Inc., Class A | 3.68% |
| Tesla, Inc. | 3.44% |
| P/E Ratio | Return on Equity | |
|---|---|---|
| Thrivent Large Cap Growth Fund | 37.32 | 23.88% |
| S&P 500® Index | 28.33 | 26.19% |
Morningstar ratings are calculated based on risk-adjusted return.
| Dividends | Month End Nav | |
|---|---|---|
| December 2024 | $0.0230 | $21.73 |
| January 2025 | $0.0000 | $22.28 |
| February 2025 | $0.0000 | $21.40 |
| March 2025 | $0.0000 | $19.54 |
| April 2025 | $0.0000 | $19.74 |
| May 2025 | $0.0000 | $21.46 |
| June 2025 | $0.0000 | $22.89 |
| July 2025 | $0.0000 | $23.60 |
| August 2025 | $0.0000 | $23.71 |
| September 2025 | $0.0000 | $24.93 |
| October 2025 | $0.0000 | $25.85 |
| November 2025 | $0.0000 | $25.42 |
Trailing 12-Months; Dividend Schedule: Paid Annually
| Record date | Short term capital gains | Long term capital gains | Total |
|---|---|---|---|
| 12/11/2024 | $0.2740 | $1.0367 | $1.3107 |
| Management Fees and Other Expenses | 0.74% |
| Distribution/12b-1 Fee | None |
| Total Annual Fund Operating Expenses | 0.74% |
| Redemption Fee | None |
| Transaction Fee | None |
| Low Balance Fee | $10 semiannually |
| Front-End Sales Charge | None |
| Back-End Sales Charge | None |
| Initial for non-retirement accounts | $2,000 |
| Initial for retirement or tax deferred accounts | $1,000 |
| Additional Purchases | $50 |
Due to rounding, some values may not total 100%. Effective 2/28/2025, certain cash-designated holdings (e.g., futures) were reallocated to their asset classes due to a data source change.