TAX RESOURCE CENTER
For state income tax purposes, several states allow “pass-through” treatment of mutual fund dividends derived from interest on U.S. government obligations. To calculate the number of dividends qualifying for pass-through treatment, multiply the amount in Box 1a of your Form 1099-DIV by the percentages that apply to your state.
The types of government securities that qualify for such treatment vary by state. Please consult with a tax professional to determine which, if any, of the obligations listed in the following table may be exempt from your state income tax.
We recommend for you to consult with a legal and/or tax professional for specific information regarding your individual situation. Thrivent Mutual Funds and their representatives cannot provide legal or tax advice.
Type of government obligation | Percentage |
---|---|
Type of government obligation | Percentage |
U.S. Treasury Bonds | 3.96% |
U.S. Government Agencies Total | 8.54% |
Federal Agricultural Mortgage Corporation | 0.15% |
Federal Deposit Insurance Corporation | 0.00% |
Federal Farm Credit Bank | 0.58% |
Federal Home Loan Bank | 5.12% |
Federal Home Loan Mortgage Corporation | 0.64% |
Federal National Mortgage Association | 1.73% |
Government National Mortgage Association | 0.00% |
Housing and Urban Development | 0.00% |
Overseas Private Investment Corporation | 0.00% |
Resolution Funding Corporation | 0.00% |
Student Loan Marketing Association | 0.00% |
Small Business Administration | 0.00% |
Small Business Investment Companies | 0.00% |
Tennessee Valley Authority | 0.00% |
U.S. International Development Finance Corporation | 0.32% |
Type of government obligation | Percentage |
---|---|
Type of government obligation | Percentage |
U.S. Treasury Bonds | 2.91% |
U.S. Government Agencies Total | 13.23% |
Federal Agricultural Mortgage Corporation | 0.04% |
Federal Deposit Insurance Corporation | 0.00% |
Federal Farm Credit Bank | 0.17% |
Federal Home Loan Bank | 1.36% |
Federal Home Loan Mortgage Corporation | 2.65% |
Federal National Mortgage Association | 8.91% |
Government National Mortgage Association | 0.00% |
Housing and Urban Development | 0.00% |
Overseas Private Investment Corporation | 0.00% |
Resolution Funding Corporation | 0.00% |
Student Loan Marketing Association | 0.01% |
Small Business Administration | 0.00% |
Small Business Investment Companies | 0.00% |
Tennessee Valley Authority | 0.00% |
U.S. International Development Finance Corporation | 0.09% |
Type of government obligation | Percentage |
---|---|
Type of government obligation | Percentage |
U.S. Treasury Bonds | 3.23% |
U.S. Government Agencies Total | 17.14% |
Federal Agricultural Mortgage Corporation | 0.03% |
Federal Deposit Insurance Corporation | 0.00% |
Federal Farm Credit Bank | 0.10% |
Federal Home Loan Bank | 0.84% |
Federal Home Loan Mortgage Corporation | 3.91% |
Federal National Mortgage Association | 12.16% |
Government National Mortgage Association | 0.02% |
Housing and Urban Development | 0.00% |
Overseas Private Investment Corporation | 0.00% |
Resolution Funding Corporation | 0.00% |
Student Loan Marketing Association | 0.02% |
Small Business Administration | 0.00% |
Small Business Investment Companies | 0.00% |
Tennessee Valley Authority | 0.00% |
U.S. International Development Finance Corporation | 0.06% |
Type of government obligation | Percentage |
---|---|
Type of government obligation | Percentage |
U.S. Treasury Bonds | 8.62% |
U.S. Government Agencies Total | 23.55% |
Federal Agricultural Mortgage Corporation | 0.00% |
Federal Deposit Insurance Corporation | 0.00% |
Federal Farm Credit Bank | 0.02% |
Federal Home Loan Bank | 22.98% |
Federal Home Loan Mortgage Corporation | 0.18% |
Federal National Mortgage Association | 0.37% |
Government National Mortgage Association | 0.00% |
Housing and Urban Development | 0.00% |
Overseas Private Investment Corporation | 0.00% |
Resolution Funding Corporation | 0.00% |
Student Loan Marketing Association | 0.00% |
Small Business Administration | 0.00% |
Small Business Investment Companies | 0.00% |
Tennessee Valley Authority | 0.00% |
U.S. International Development Finance Corporation | 0.00% |
Type of government obligation | Percentage |
---|---|
Type of government obligation | Percentage |
U.S. Treasury Bonds | 28.42% |
U.S. Government Agencies Total | 43.91% |
Federal Agricultural Mortgage Corporation | 1.22% |
Federal Deposit Insurance Corporation | 0.00% |
Federal Farm Credit Bank | 1.69% |
Federal Home Loan Bank | 2.63% |
Federal Home Loan Mortgage Corporation | 13.96% |
Federal National Mortgage Association | 23.48% |
Government National Mortgage Association | 0.00% |
Housing and Urban Development | 0.00% |
Overseas Private Investment Corporation | 0.00% |
Resolution Funding Corporation | 0.00% |
Student Loan Marketing Association | 0.18% |
Small Business Administration | 0.00% |
Small Business Investment Companies | 0.02% |
Tennessee Valley Authority | 0.58% |
U.S. International Development Finance Corporation | 0.15% |
Type of government obligation | Percentage |
---|---|
Type of government obligation | Percentage |
U.S. Treasury Bonds | 3.76% |
U.S. Government Agencies Total | 1.33% |
Federal Agricultural Mortgage Corporation | 0.02% |
Federal Deposit Insurance Corporation | 0.00% |
Federal Farm Credit Bank | 0.06% |
Federal Home Loan Bank | 0.39% |
Federal Home Loan Mortgage Corporation | 0.83% |
Federal National Mortgage Association | 0.00% |
Government National Mortgage Association | 0.00% |
Housing and Urban Development | 0.00% |
Overseas Private Investment Corporation | 0.00% |
Resolution Funding Corporation | 0.00% |
Student Loan Marketing Association | 0.00% |
Small Business Administration | 0.00% |
Small Business Investment Companies | 0.00% |
Tennessee Valley Authority | 0.00% |
U.S. International Development Finance Corporation | 0.03% |
Type of government obligation | Percentage |
---|---|
Type of government obligation | Percentage |
U.S. Treasury Bonds | 0.16% |
U.S. Government Agencies Total | 1.10% |
Federal Agricultural Mortgage Corporation | 0.03% |
Federal Deposit Insurance Corporation | 0.00% |
Federal Farm Credit Bank | 0.11% |
Federal Home Loan Bank | 0.87% |
Federal Home Loan Mortgage Corporation | 0.00% |
Federal National Mortgage Association | 0.03% |
Government National Mortgage Association | 0.00% |
Housing and Urban Development | 0.00% |
Overseas Private Investment Corporation | 0.00% |
Resolution Funding Corporation | 0.00% |
Student Loan Marketing Association | 0.00% |
Small Business Administration | 0.00% |
Small Business Investment Companies | 0.00% |
Tennessee Valley Authority | 0.00% |
U.S. International Development Finance Corporation | 0.06% |
Type of government obligation | Percentage |
---|---|
Type of government obligation | Percentage |
U.S. Treasury Bonds | 0.29% |
U.S. Government Agencies Total | 1.12% |
Federal Agricultural Mortgage Corporation | 0.05% |
Federal Deposit Insurance Corporation | 0.00% |
Federal Farm Credit Bank | 0.20% |
Federal Home Loan Bank | 0.76% |
Federal Home Loan Mortgage Corporation | 0.00% |
Federal National Mortgage Association | 0.00% |
Government National Mortgage Association | 0.00% |
Housing and Urban Development | 0.00% |
Overseas Private Investment Corporation | 0.00% |
Resolution Funding Corporation | 0.00% |
Student Loan Marketing Association | 0.00% |
Small Business Administration | 0.00% |
Small Business Investment Companies | 0.00% |
Tennessee Valley Authority | 0.00% |
U.S. International Development Finance Corporation | 0.11% |
Type of government obligation | Percentage |
---|---|
Type of government obligation | Percentage |
U.S. Treasury Bonds | 8.87% |
U.S. Government Agencies Total | 2.34% |
Federal Agricultural Mortgage Corporation | 0.02% |
Federal Deposit Insurance Corporation | 0.00% |
Federal Farm Credit Bank | 0.00% |
Federal Home Loan Bank | 1.92% |
Federal Home Loan Mortgage Corporation | 0.05% |
Federal National Mortgage Association | 0.35% |
Government National Mortgage Association | 0.00% |
Housing and Urban Development | 0.00% |
Overseas Private Investment Corporation | 0.00% |
Resolution Funding Corporation | 0.00% |
Student Loan Marketing Association | 0.00% |
Small Business Administration | 0.00% |
Small Business Investment Companies | 0.00% |
Tennessee Valley Authority | 0.00% |
U.S. International Development Finance Corporation | 0.00% |
Type of government obligation | Percentage |
---|---|
Type of government obligation | Percentage |
U.S. Treasury Bonds | 0.33% |
U.S. Government Agencies Total | 1.29% |
Federal Agricultural Mortgage Corporation | 0.06% |
Federal Deposit Insurance Corporation | 0.00% |
Federal Farm Credit Bank | 0.23% |
Federal Home Loan Bank | 0.87% |
Federal Home Loan Mortgage Corporation | 0.00% |
Federal National Mortgage Association | 0.00% |
Government National Mortgage Association | 0.00% |
Housing and Urban Development | 0.00% |
Overseas Private Investment Corporation | 0.00% |
Resolution Funding Corporation | 0.00% |
Student Loan Marketing Association | 0.00% |
Small Business Administration | 0.00% |
Small Business Investment Companies | 0.00% |
Tennessee Valley Authority | 0.00% |
U.S. International Development Finance Corporation | 0.13% |
Type of government obligation | Percentage |
---|---|
Type of government obligation | Percentage |
U.S. Treasury Bonds | 0.39% |
U.S. Government Agencies Total | 1.55% |
Federal Agricultural Mortgage Corporation | 0.07% |
Federal Deposit Insurance Corporation | 0.00% |
Federal Farm Credit Bank | 0.28% |
Federal Home Loan Bank | 1.05% |
Federal Home Loan Mortgage Corporation | 0.00% |
Federal National Mortgage Association | 0.00% |
Government National Mortgage Association | 0.00% |
Housing and Urban Development | 0.00% |
Overseas Private Investment Corporation | 0.00% |
Resolution Funding Corporation | 0.00% |
Student Loan Marketing Association | 0.00% |
Small Business Administration | 0.00% |
Small Business Investment Companies | 0.00% |
Tennessee Valley Authority | 0.00% |
U.S. International Development Finance Corporation | 0.15% |
Type of government obligation | Percentage |
---|---|
Type of government obligation | Percentage |
U.S. Treasury Bonds | 7.94% |
U.S. Government Agencies Total | 10.74% |
Federal Agricultural Mortgage Corporation | 0.10% |
Federal Deposit Insurance Corporation | 0.00% |
Federal Farm Credit Bank | 0.38% |
Federal Home Loan Bank | 3.06% |
Federal Home Loan Mortgage Corporation | 2.29% |
Federal National Mortgage Association | 4.70% |
Government National Mortgage Association | 0.00% |
Housing and Urban Development | 0.00% |
Overseas Private Investment Corporation | 0.00% |
Resolution Funding Corporation | 0.00% |
Student Loan Marketing Association | 0.00% |
Small Business Administration | 0.00% |
Small Business Investment Companies | 0.00% |
Tennessee Valley Authority | 0.00% |
U.S. International Development Finance Corporation | 0.21% |
Type of government obligation | Percentage |
---|---|
Type of government obligation | Percentage |
U.S. Treasury Bonds | 5.30% |
U.S. Government Agencies Total | 9.12% |
Federal Agricultural Mortgage Corporation | 0.11% |
Federal Deposit Insurance Corporation | 0.00% |
Federal Farm Credit Bank | 0.44% |
Federal Home Loan Bank | 4.06% |
Federal Home Loan Mortgage Corporation | 1.16% |
Federal National Mortgage Association | 3.11% |
Government National Mortgage Association | 0.00% |
Housing and Urban Development | 0.00% |
Overseas Private Investment Corporation | 0.00% |
Resolution Funding Corporation | 0.00% |
Student Loan Marketing Association | 0.00% |
Small Business Administration | 0.00% |
Small Business Investment Companies | 0.00% |
Tennessee Valley Authority | 0.00% |
U.S. International Development Finance Corporation | 0.24% |
Type of government obligation | Percentage |
---|---|
Type of government obligation | Percentage |
U.S. Treasury Bonds | 10.54% |
U.S. Government Agencies Total | 13.25% |
Federal Agricultural Mortgage Corporation | 0.07% |
Federal Deposit Insurance Corporation | 0.00% |
Federal Farm Credit Bank | 0.26% |
Federal Home Loan Bank | 2.11% |
Federal Home Loan Mortgage Corporation | 3.35% |
Federal National Mortgage Association | 7.31% |
Government National Mortgage Association | 0.00% |
Housing and Urban Development | 0.00% |
Overseas Private Investment Corporation | 0.00% |
Resolution Funding Corporation | 0.00% |
Student Loan Marketing Association | 0.01% |
Small Business Administration | 0.00% |
Small Business Investment Companies | 0.00% |
Tennessee Valley Authority | 0.00% |
U.S. International Development Finance Corporation | 0.14% |
Type of government obligation | Percentage |
---|---|
Type of government obligation | Percentage |
U.S. Treasury Bonds | 18.14% |
U.S. Government Agencies Total | 72.65% |
Federal Agricultural Mortgage Corporation | 2.87% |
Federal Deposit Insurance Corporation | 0.00% |
Federal Farm Credit Bank | 8.91% |
Federal Home Loan Bank | 52.33% |
Federal Home Loan Mortgage Corporation | 0.22% |
Federal National Mortgage Association | 0.01% |
Government National Mortgage Association | 0.00% |
Housing and Urban Development | 0.00% |
Overseas Private Investment Corporation | 0.00% |
Resolution Funding Corporation | 0.00% |
Student Loan Marketing Association | 0.00% |
Small Business Administration | 0.00% |
Small Business Investment Companies | 0.00% |
Tennessee Valley Authority | 0.00% |
U.S. International Development Finance Corporation | 8.31% |
Type of government obligation | Percentage |
---|---|
Type of government obligation | Percentage |
U.S. Treasury Bonds | 6.38% |
U.S. Government Agencies Total | 5.18% |
Federal Agricultural Mortgage Corporation | 0.03% |
Federal Deposit Insurance Corporation | 0.00% |
Federal Farm Credit Bank | 0.12% |
Federal Home Loan Bank | 0.64% |
Federal Home Loan Mortgage Corporation | 0.47% |
Federal National Mortgage Association | 3.84% |
Government National Mortgage Association | 0.00% |
Housing and Urban Development | 0.00% |
Overseas Private Investment Corporation | 0.00% |
Resolution Funding Corporation | 0.00% |
Student Loan Marketing Association | 0.02% |
Small Business Administration | 0.00% |
Small Business Investment Companies | 0.00% |
Tennessee Valley Authority | 0.00% |
U.S. International Development Finance Corporation | 0.06% |
Type of government obligation | Percentage |
---|---|
Type of government obligation | Percentage |
U.S. Treasury Bonds | 2.20% |
U.S. Government Agencies Total | 7.31% |
Federal Agricultural Mortgage Corporation | 0.03% |
Federal Deposit Insurance Corporation | 0.00% |
Federal Farm Credit Bank | 0.10% |
Federal Home Loan Bank | 0.51% |
Federal Home Loan Mortgage Corporation | 2.11% |
Federal National Mortgage Association | 4.47% |
Government National Mortgage Association | 0.00% |
Housing and Urban Development | 0.00% |
Overseas Private Investment Corporation | 0.00% |
Resolution Funding Corporation | 0.00% |
Student Loan Marketing Association | 0.03% |
Small Business Administration | 0.00% |
Small Business Investment Companies | 0.00% |
Tennessee Valley Authority | 0.00% |
U.S. International Development Finance Corporation | 0.06% |
Type of government obligation | Percentage |
---|---|
Type of government obligation | Percentage |
U.S. Treasury Bonds | 0.36% |
U.S. Government Agencies Total | 1.40% |
Federal Agricultural Mortgage Corporation | 0.06% |
Federal Deposit Insurance Corporation | 0.00% |
Federal Farm Credit Bank | 0.25% |
Federal Home Loan Bank | 0.95% |
Federal Home Loan Mortgage Corporation | 0.00% |
Federal National Mortgage Association | 0.00% |
Government National Mortgage Association | 0.00% |
Housing and Urban Development | 0.00% |
Overseas Private Investment Corporation | 0.00% |
Resolution Funding Corporation | 0.00% |
Student Loan Marketing Association | 0.00% |
Small Business Administration | 0.00% |
Small Business Investment Companies | 0.00% |
Tennessee Valley Authority | 0.00% |
U.S. International Development Finance Corporation | 0.14% |
Looking for an IRS form or publication?