Thrivent Income Fund seeks high current income while preserving principal and, secondarily, to obtain long-term growth of capital in order to maintain investors’ purchasing power.
This Fund invests primarily in investment-grade corporate bonds, government bonds, asset-backed securities, and mortgage-backed securities. The Fund may also invest a portion of its assets in high yield bonds and preferred stock, and may opportunistically invest in foreign issuers (including emerging market issuers), non-agency mortgage-backed securities and commercial mortgage- backed securities. The Fund typically has its largest allocation in BBB-rated bonds, which are the lowest-tier of investment grade bonds. The Fund uses derivatives in order to manage the Fund’s duration, or interest rate risk.
The Fund may be suitable for investors who:
Our seasoned team of more than 125 investment professionals brings their deep expertise to managing each fund so you can feel confident in the choices you’re making. More than 80% have at least 10 years of experience, more than 50% have more than 20 years of investment experience, and more than 85% have earned the Chartered Financial Analyst designation, an advanced degree, or both.
Mr. White is currently a Senior Portfolio Manager at Thrivent and was previously the Director of Investment Grade Research. He has been with the firm since 1999. Read more.
Ms. Swensen joined Thrivent in 2011 serving as a research analyst covering investment grade corporate bonds. She became a portfolio manager in 2016. Read more.
All data represents past performance. Past performance does not guarantee future results. Investment return and principal value of the investment will fluctuate so that an investor’s shares, when redeemed may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted.
| Thrivent Income Fund | Bloomberg U.S. Corporate Bond Index | Morningstar Corporate Bond Avg | |
|---|---|---|---|
| 3M | -1.87% | 2.92% | 2.76% |
| YTD | 2.39% | 7.29% | 7.20% |
| 1Y | 2.02% | 6.62% | 6.76% |
| 3Y | 6.12% | 7.58% | 7.53% |
| 5Y | -0.16% | 0.46% | 0.78% |
| 10Y | 2.67% | 3.12% | 3.05% |
| Thrivent Income Fund | Bloomberg U.S. Corporate Bond Index | Morningstar Corporate Bond Avg | |
|---|---|---|---|
| 3M | -2.19% | 2.60% | 2.48% |
| YTD | 1.91% | 6.88% | 6.79% |
| 1Y | -0.68% | 3.63% | 4.01% |
| 3Y | 5.61% | 7.07% | 7.15% |
| 5Y | -0.27% | 0.35% | 0.66% |
| 10Y | 2.71% | 3.12% | 3.08% |
The average annualized returns for the fund reflect the current maximum sales charge of 4.50%.
| Date | $∆ | %∆ | Total Market |
|---|---|---|---|
| 2025 | +3,616.61 | +36.17% | $13,616.61 |
| 2024 | +2,700.19 | +27.00% | $12,700.19 |
| 2023 | +2,342.62 | +23.43% | $12,342.62 |
| 2022 | +1,344.06 | +13.44% | $11,344.06 |
| 2021 | +3,517.28 | +35.17% | $13,517.28 |
| 2020 | +3,622.37 | +36.22% | $13,622.37 |
| 2019 | +2,207.36 | +22.07% | $12,207.36 |
| 2018 | +784.89 | +7.85% | $10,784.89 |
| 2017 | +1,074.01 | +10.74% | $11,074.01 |
| 2016 | +443.72 | +4.44% | $10,443.72 |
| 2015 | -128.16 | -1.28% | $9,871.84 |
| Date | Thrivent Income Fund | Bloomberg U.S. Corporate Bond Index | Morningstar Corporate Bond Avg |
|---|---|---|---|
| 2024 | 2.90% | 2.13% | 2.97% |
| 2023 | 8.80% | 8.52% | 8.83% |
| 2022 | -16.08% | -15.76% | -15.15% |
| 2021 | -0.77% | -1.04% | -0.76% |
| 2020 | 11.59% | 9.89% | 9.28% |
| 2019 | 13.19% | 14.54% | 13.03% |
| 2018 | -2.61% | -2.51% | -2.38% |
| 2017 | 6.04% | 4.56% | 5.88% |
| 2016 | 5.79% | 6.11% | 6.62% |
| 2015 | -0.90% | -0.68% | -1.98% |
All data represents past performance. Past performance does not guarantee future results. Investment return and principal value of the investment will fluctuate so that an investor’s shares, when redeemed may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted.
| Security name | % of total assets | Maturity | Coupon rate |
|---|---|---|---|
| Federal Home Loan Mortgage Corporation Conventional 30-Yr. Pass Through | 1.64% | 05/01/2055 | 5.50% |
| U.S. Treasury Notes | 0.96% | 03/31/2032 | 4.13% |
| U.S. Treasury Bonds | 0.96% | 05/15/2055 | 4.75% |
| U.S. Treasury Bonds | 0.96% | 08/15/2043 | 4.38% |
| U.S. Treasury Bonds | 0.95% | 02/15/2035 | 4.63% |
| Federal Home Loan Mortgage Corporation Conventional 30-Yr. Pass Through | 0.52% | 07/01/2053 | 5.50% |
| Sprint Capital Corporation | 0.49% | 03/15/2032 | 8.75% |
| Bank of America Corporation | 0.44% | 01/24/2036 | 5.51% |
| Bank of America Corporation | 0.41% | 09/21/2036 | 2.48% |
| FirstEnergy Transmission, LLC | 0.41% | 01/15/2033 | 4.75% |
| Duration | Average Life | |
|---|---|---|
| Thrivent Income Fund | 6.46 | 9.94 |
| Bloomberg U.S. Aggregate Bond Index | 5.83 | 8.18 |
Morningstar ratings are calculated based on risk-adjusted return.
| Dividends | Month End Nav | Month End Pop | |
|---|---|---|---|
| November 2024 | $0.0268 | $8.23 | $8.62 |
| December 2024 | $0.0299 | $8.07 | $8.45 |
| January 2025 | $0.0285 | $8.08 | $8.46 |
| February 2025 | $0.0265 | $8.22 | $8.61 |
| March 2025 | $0.0299 | $8.17 | $8.55 |
| April 2025 | $0.0297 | $8.14 | $8.52 |
| May 2025 | $0.0289 | $8.11 | $8.49 |
| June 2025 | $0.0300 | $8.23 | $8.62 |
| July 2025 | $0.0304 | $8.21 | $8.60 |
| August 2025 | $0.0280 | $8.27 | $8.66 |
| September 2025 | $0.0313 | $8.34 | $8.73 |
| October 2025 | $0.0293 | $8.35 | $8.74 |
Trailing 12-Months; Dividend Schedule: Declared Daily, Paid Monthly
| Record date | Short term capital gains | Long term capital gains | Total |
|---|---|---|---|
| - | - | - | - |
| Management Fees and Other Expenses | None |
| Distribution/12b-1 Fee | 0.25% |
| Total Annual Fund Operating Expenses | 0.76% |
| Redemption Fee | None |
| Transaction Fee | None |
| Low Balance Fee | $10 semiannually |
| Front-End Sales Charge | Max 4.50% |
| Back-End Sales Charge | None |
| Initial for non-retirement accounts | $2,000 |
| Initial for retirement or tax deferred accounts | $1,000 |
| Additional Purchases | $50 |
Due to rounding, some values may not total 100%. Effective 2/28/2025, certain cash-designated holdings (e.g., futures) were reallocated to their asset classes due to a data source change.