Thrivent Global Stock Fund seeks long-term capital growth.
This Fund is a well-diversified portfolio of global securities, which may include companies from all countries including the United States. This fund looks to provide investors with consistent, competitive performance through favorable stock selection while monitoring risk. The Fund typically invests in a globally-diversified portfolio that includes a combination of companies across the growth and value spectrums. Growth stocks are companies whose earnings are expected to grow at an above-average rate relative to the market. Value stocks are companies that trade at a lower price compared to the market average, as measured by valuation ratios that compare the stock’s price to the company’s earnings and growth trends. Large companies are generally considered to be more stable, but may not have the fast growth potential of smaller companies or the ability to respond as quickly to competitive challenges and changing market conditions.
The Fund may be suitable for investors who:
Our seasoned team of more than 125 investment professionals brings their deep expertise to managing each fund so you can feel confident in the choices you’re making. More than 80% have at least 10 years of experience, more than 50% have more than 20 years of investment experience, and more than 85% have earned the Chartered Financial Analyst designation, an advanced degree, or both.
Mr. Lauber joined Thrivent in 2004. He has previously served as an associate portfolio manager. Read more.
Ms. Brunner joined Thrivent in 2007 serving as a research analyst covering large cap consumer discretionary and consumer staples companies. Read more.
Mr. Monsen has been with Thrivent since 2000 and has served in an investment management capacity since 2008. Read more.
Mr. Spangler joined Thrivent in 2002 serving as Director of Thrivent’s Investment Product Management group. Read more.
All data represents past performance. Past performance does not guarantee future results. Investment return and principal value of the investment will fluctuate so that an investor’s shares, when redeemed may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted.
| Thrivent Global Stock Fund | MSCI All Country World Index - USD Net Returns | Morningstar Global Large-Stock Blend Avg | |
|---|---|---|---|
| 3M | 7.37% | 8.56% | 6.69% |
| YTD | 19.02% | 21.09% | 17.94% |
| 1Y | 19.81% | 22.64% | 17.95% |
| 3Y | 19.59% | 21.64% | 18.32% |
| 5Y | 14.09% | 14.61% | 12.72% |
| 10Y | 10.19% | 11.31% | 9.87% |
| Thrivent Global Stock Fund | MSCI All Country World Index - USD Net Returns | Morningstar Global Large-Stock Blend Avg | |
|---|---|---|---|
| 3M | 6.63% | 7.62% | 5.83% |
| YTD | 17.12% | 18.44% | 16.47% |
| 1Y | 15.59% | 17.27% | 13.41% |
| 3Y | 21.71% | 23.12% | 20.29% |
| 5Y | 13.06% | 13.54% | 11.93% |
| 10Y | 10.99% | 11.91% | 10.50% |
The Adviser has contractually agreed, for a period of one year from the date of the most recent prospectus, to waive certain fees and/or reimburse certain expenses associated with the Fund. If not waived, returns would have been lower. Refer to the Fees & Expenses table in the prospectus.
| Date | $∆ | %∆ | Total Market |
|---|---|---|---|
| 2025 | +16,393.12 | +163.93% | $26,393.12 |
| 2024 | +12,175.49 | +121.75% | $22,175.49 |
| 2023 | +9,245.84 | +92.46% | $19,245.84 |
| 2022 | +5,763.19 | +57.63% | $15,763.19 |
| 2021 | +9,476.38 | +94.76% | $19,476.38 |
| 2020 | +6,113.21 | +61.13% | $16,113.21 |
| 2019 | +4,029.50 | +40.29% | $14,029.50 |
| 2018 | +1,399.23 | +13.99% | $11,399.23 |
| 2017 | +2,450.81 | +24.51% | $12,450.81 |
| 2016 | +266.79 | +2.67% | $10,266.79 |
| 2015 | -246.28 | -2.46% | $9,753.72 |
| Date | Thrivent Global Stock Fund | MSCI All Country World Index - USD Net Returns | Morningstar Global Large-Stock Blend Avg |
|---|---|---|---|
| 2024 | 15.22% | 17.49% | 13.38% |
| 2023 | 22.09% | 22.20% | 18.12% |
| 2022 | -19.07% | -18.36% | -16.67% |
| 2021 | 20.87% | 18.54% | 17.72% |
| 2020 | 14.85% | 16.25% | 13.59% |
| 2019 | 23.07% | 26.60% | 25.30% |
| 2018 | -8.45% | -9.41% | -10.09% |
| 2017 | 21.27% | 23.97% | 22.28% |
| 2016 | 5.26% | 7.86% | 6.94% |
| 2015 | 2.92% | -2.36% | -0.88% |
All data represents past performance. Past performance does not guarantee future results. Investment return and principal value of the investment will fluctuate so that an investor’s shares, when redeemed may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted.
| Security name | % of total assets |
|---|---|
| Thrivent Core Emerging Markets Equity Fund | 3.06% |
| Microsoft Corporation | 2.89% |
| NVIDIA Corporation | 2.77% |
| Meta Platforms, Inc. | 1.87% |
| Amazon.com, Inc. | 1.79% |
| Apple, Inc. | 1.62% |
| Alphabet, Inc., Class C | 1.30% |
| Broadcom, Inc. | 1.03% |
| JPMorgan Chase & Company | 0.88% |
| Visa, Inc. | 0.87% |
| P/E Ratio | Return on Equity | |
|---|---|---|
| Thrivent Global Stock Fund | 21.53 | 19.81% |
| S&P 500® Index | 27.55 | 26.38% |
| World Economic Classification | |
|---|---|
| United States | 64.87% |
| Developed International | 29.77% |
| Emerging Markets | 5.33% |
| Frontier Markets | 0.03% |
| Top Five Countries (82.28% of fund) | |
|---|---|
| United States | 64.87% |
| Japan | 6.68% |
| United Kingdom | 4.61% |
| France | 3.22% |
| Germany | 2.90% |
Morningstar ratings are calculated based on risk-adjusted return.
| Dividends | Month End Nav | |
|---|---|---|
| November 2024 | $0.0000 | $31.22 |
| December 2024 | $0.5162 | $26.92 |
| January 2025 | $0.0000 | $27.94 |
| February 2025 | $0.0000 | $27.73 |
| March 2025 | $0.0000 | $26.67 |
| April 2025 | $0.0000 | $26.78 |
| May 2025 | $0.0000 | $28.29 |
| June 2025 | $0.0000 | $29.57 |
| July 2025 | $0.0000 | $29.84 |
| August 2025 | $0.0000 | $30.54 |
| September 2025 | $0.0000 | $31.53 |
| October 2025 | $0.0000 | $32.04 |
Trailing 12-Months; Dividend Schedule: Paid Annually
| Record date | Short term capital gains | Long term capital gains | Total |
|---|---|---|---|
| 12/11/2024 | $0.6753 | $2.1706 | $2.8460 |
| Management Fees and Other Expenses | 0.65% |
| Distribution/12b-1 Fee | None |
| Total Annual Fund Operating Expenses | 0.65% |
| Redemption Fee | None |
| Transaction Fee | None |
| Low Balance Fee | $10 semiannually |
| Front-End Sales Charge | None |
| Back-End Sales Charge | None |
The Adviser has contractually agreed, for a period of one year from the date of the most recent prospectus, to waive certain fees and/or reimburse certain expenses associated with the Fund. If not waived, returns would have been lower. Refer to the Fees & Expenses table in the prospectus.
| Initial for non-retirement accounts | $2,000 |
| Initial for retirement or tax deferred accounts | $1,000 |
| Additional Purchases | $50 |
Due to rounding, some values may not total 100%. Effective 2/28/2025, certain cash-designated holdings (e.g., futures) were reallocated to their asset classes due to a data source change.